Fees.
| Isla 2010 Program Fees | |||||
Program fees include all program costs (excluding airfare). Program costs include your placement, pre-departure web-based training in sustainable community development, in-country cross-cultural orientation and materials, basic language training, room and board, mid-service development workshops and reflection group sessions, final debriefing and evaluation, medical and emergency evacuation insurance, safety and security, in-country ground transportation from the airport to the training site, and experienced Isla staff. |
|||||
What is not included? Domestic and international airfare and airport taxes, the cost of your passport, visas, and immunizations, and laundry service. |
|||||
| Ghana | India | Bulgaria Rural | Bulgaria Urban | ||
| Number of Weeks Volunteering or Interning | 1 | $2,220 | $2,235 | $2,220 | $2,375 |
| 2 | $2,415 | $2,445 | $2,415 | $2,725 | |
| 3 | $2,610 | $2,655 | $2,610 | $3,075 | |
| 4 | $2,805 | $2,865 | $2,805 | $3,425 | |
| 5 | $3,000 | $3,075 | $3,000 | $3,775 | |
| 6 | $3,195 | $3,285 | $3,195 | $4,125 | |
| 7 | $3,390 | $3,495 | $3,390 | $4,475 | |
| 8 | $3,585 | $3,705 | $3,585 | $4,825 | |
| 9 | $3,780 | $3,915 | $3,780 | $5,175 | |
| 10 | $3,975 | $4,125 | $3,975 | $5,525 | |
| 11 | $4,170 | $4,335 | $4,170 | $5,875 | |
| 12 | $4,365 | $4,545 | $4,365 | $6,225 | |
| Weekly Fee After 12 Weeks | $195 | $210 | $195 | $350 | |
